[b][ff0000]SCARS [FFFFFF]V2 [ff0000]NO WIPE [FFFFFF]ANTI-CHEAT
About | |
---|---|
Address | 109.123.108.14:7350 |
Hostname | [b][ff0000]SCARS [FFFFFF]V2 [ff0000]NO WIPE [FFFFFF]ANTI-CHEAT |
Status | Checked <1 minute ago |
Players | 8 / 30 |
Location | United Kingdom |
Version | R22 |
Platform | Windows |
Map | CrownLand |
Registered since | May 23rd, 2022 02:00 AM EST |
Tag(s) | Community Ping Limit |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 20 |
Score | 1 |
Favorited | 0 |