Ascension PvP/2xH/antiloot/wiped12/29
About | |
---|---|
Address | 173.234.27.92:7358 |
Hostname | Ascension PvP/2xH/antiloot/wiped12/29 |
Status | Checked 3 minutes ago |
Players | 0 / 24 |
Location | United States of America |
Version | R21C |
Platform | Windows |
Map | StormWall |
Registered since | November 23rd, 2018 03:00 AM EST |
Tag(s) | Community Ping Limit |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 39 |
Score | 1 |
Favorited | 0 |
Discussion(s) | 0 |