[b][ff0000]SCARS [FFFFFF]STORMWALL [ff0000]NO WIPE [FFFFFF]ANTI-
About | |
---|---|
Address | 109.123.108.94:7360 |
Hostname | [b][ff0000]SCARS [FFFFFF]STORMWALL [ff0000]NO WIPE [FFFFFF]ANTI- |
Status | Checked 1 minute ago |
Players | 1 / 15 |
Location | United Kingdom |
Version | R22 |
Platform | Windows |
Map | StormWall |
Registered since | June 3rd, 2022 02:00 AM EST |
Tag(s) | Community Ping Limit |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 23 |
Score | 1 |
Favorited | 0 |